| MOQ: | 1 bộ |
| Giá cả: | USD 20,000.00-100,000.00 |
| standard packaging: | pallet thép |
| Delivery period: | 25 ngày |
| phương thức thanh toán: | L/C,T/T |
| Supply Capacity: | 10000 ngôi nhà/năm |
This system delivers feed from the silo to the hopper in the poultry house. There is one feed sensor at the end of main feed line which controls the motor on and off automatically to release automatic delivery.
| Consists | Item Name | Specifications | Remarks |
|---|---|---|---|
| silo (or big feed hopper), drive system, sensor, main feeding line pipe, auger | feed silo | 8t/10t/14t/16t/22t/28t | 1. Silo foundation and the embedded parts should be borne by the buyer; 2. Feed silo adopts galvanized steel belt or fiber reinforced plastic, which is customized by the customer's demand |
| big feed hopper | 600kg/800kg | ||
| drive system | top quality motor, 0.75/1.1kW | ||
| sensor | world top class products | ||
| main feeding line pipe | world top class products | ||
| auger | world top class products |
This system delivers feed automatically through motor under the control of feed sensor, which ensures birds feeding during whole growing period.
| Consists | Item Name | Specifications | Remarks |
|---|---|---|---|
| sub feed bin (with accessories), drive system, sensor, four holes hot galvanized pipe, feed pan, winch handle, manual lifter winch, auger | sub feed bin (with accessories) | 70/90kg | 1. Special purpose high quality drive motor; 2. World advanced concept designed feeding pan |
| drive system | top quality motor, 0.75/1.1kW | ||
| sensor | world top class products | ||
| four holes hot galvanized pipe | 3m/set | ||
| feed pan | with feed limit leaf | ||
| winch handle | GR products | ||
| manual lifter winch | GR products | ||
| auger | world top class products |
This system provides fresh and clean water for poultry which is crucial for growth. The drinkers can be triggered from 360 degrees which helps young birds start well and makes drinking easier.
| Consists | Item Name | Specifications | Remarks |
|---|---|---|---|
| water line front parts, doser, drinking system main inflow pipe, pressure regulator connecting hose, middle pressure regulator parts, nipples drinking line, lifter winch, winch handle, drinking line hanging parts | water line front parts | pure material good quality pipe | 1. Pure raw materials drinking water pipe |
| doser (with accessories) | world top class products | ||
| dosing pump (with accessories) | world top class products | ||
| dosing bucket | 100kg | ||
| drinking system main inflow pipe | pure material good quality pipe | ||
| pressure regulator connecting hose | pure material good quality products | ||
| middle pressure regulator parts | world top class products | ||
| nipples drinking line | 12nipples/3m, 15nipples/3m, 16nipples/4m | ||
| lifter winch | GR1500 | ||
| winch handle | GR550 | ||
| drinking line hanging parts | reliable and long service life |
This system controls climate conditions, fresh air, humidity and temperature in poultry shed, which is vital for growing birds. Includes poultry house fan, cooling pad, and air inlet window.
| Consists | Item Name | Specifications | Remarks |
|---|---|---|---|
| 50" fan, 36" fan, frequency converter, air inlet, air inlet motor, manual winch, right and left cart with accessories | 50" fan | top quality motor, 220/380V | 1. Special production process to ensure smooth running with low noise and no vibration; 2. Japan imported belt for long-term use without deformation; 3. Air inlet adopts reasonable design mechanism, easy to open, good seal and heat preservation performance |
| 36" fan | top quality motor, 220/380V | ||
| frequency converter | 3kW | ||
| air inlet | three direction | ||
| air inlet motor | reliable and long service life | ||
| manual winch | H-1500-B | ||
| right and left cart with accessories | reliable and long service life |
This system saves labor and resources while assuring optimum growth environment for chickens. Imported from Israel, it can set optimum working mode according to local climate and raising environment.
| Consists | Item Name | Specifications | Remarks |
|---|---|---|---|
| environmental controller, environmental sensor, humidity sensor, negative pressure gauge, power box, watt-hour meter box, light regulator, main control box (with alarm), sub control box, UPS power supply group (regulator control box use), lighting system (bulb not included), wires and fixtures | environmental controller | Temptron607/610/616, AC-2000 PLUS, Rotem Platinum PLUS | 1. Main parts all adopt world class products to ensure reliability |
| environmental sensor | world top class products | ||
| humidity sensor | world top class products | ||
| negative pressure gauge | world top class products | ||
| power box | reliable and long service life | ||
| watt-hour meter box | reliable and long service life | ||
| light regulator | 60A | ||
| main control box (with alarm) | reliable and long service life | ||
| sub control box | reliable and long service life | ||
| UPS power supply group (regulator control box use) | with battery and charger | ||
| lighting system (light bulb not included) | for broiler house | ||
| wires and fixtures | for broiler house |
Cooling pad surface coated with special material to ensure no moss growth and inhibit bacteria. Top set with dredge water cooling pad ensures uniform water spread.
| Consists | Item Name | Specifications | Remarks |
|---|---|---|---|
| cooling pad (aluminum alloy frame), protective curtain cloth, curtain system (include motor), circulating water system, filter, pump | cooling pad (aluminum alloy frame) | 1.5m*0.15m*0.6m, 1.8m*0.15m*0.6m (without frame); 1.66m*0.15m*0.6m, 1.96m*0.15m*0.6m (with frame) | 1. Cooling pad paper adopts Finland import pulp, breeding special purpose corrugated angle, 2-3 times cooling effect of ordinary cooling pad; 2. Cooling pad glue uses Taiwan brand product, strong adhesion strength, ensures hardness and toughness; 3. Frame adopts aluminum alloy material, anti-rust |
| protective curtain cloth | reliable and long service life | ||
| curtain system (include motor) | reliable and long service life | ||
| circulating water system | reliable and long service life | ||
| filter | Taiwan brand product, reliable and long service life | ||
| pump | 0.55/0.75kW, anti-block pump |
This system effectively cools, humidifies, deducts and disinfects the henhouse (temperature is quickly reduced by 3-8 degrees centigrade within minutes).
| Consists | Item Name | Specifications | Remarks |
|---|---|---|---|
| 3/8'' copper tube, nylon tube, double opening spraying sitting, copper spraying nozzle, copper T-connection part, ball valve, valve connection, direct connection, L-shaped connection, mobile main spraying machine, high pressure hose, high pressure slow shock tube, filter | 3/8'' copper tube | tube thickness: 1mm | 1. Main spraying machine adopts Taiwan brand product, high temperature automatic protection, water absorption capacity 20-38L/minute; 2. Nylon tube uses import products, pressure bearing capacity 30-90kg, corrosion resistance; 3. Pipeline and spraying sitting pressure bearing capacity 100kg; 4. Filtration system uses honeycomb filter, 400 hole filtering mesh |
| nylon tube | tube thickness: 2.7mm | ||
| double opening spraying sitting | copper | ||
| copper spraying nozzle | 3/8'', 25-30mm | ||
| copper T-connection part | 3/8'' | ||
| ball valve | 3/8'' | ||
| valve connection | 3/8'' | ||
| direct connection | copper | ||
| L-shaped connection | copper | ||
| mobile main spraying machine | 3.7kW | ||
| high pressure hose | reliable and long service life | ||
| high pressure slow shock tube | reliable and long service life | ||
| filter | reliable and long service life |
Curtain system is used for open structure poultry houses with no side wall, mainly used in areas with high temperature weather year-round.
| Consists | Item Name | Specifications | Remarks |
|---|---|---|---|
| curtain cloth, curtain drive system | curtain cloth | reliable and long service life | 1. Drive system is optional, can use motor drive system or manual drive system, customized per customer demand |
| curtain drive system | reliable and long service life |
In cold weather, poultry heating system is widely used for heating poultry houses, providing good performance while saving heating costs.
| Consists | Item Name | Specifications | Remarks |
|---|---|---|---|
| hot blast stove with accessories | hot blast heater | reliable and long service life | 1. Can be equipped with heating duct |
| oil/gas fired heater with accessories | oil/gas fired heater | 30kW/50kW | 1. Automatic temperature control |
| waste oil heater | waste oil heater | 8-10l/hour | top quality, save cost |
Advantages of using our automatic poultry equipment:
| MOQ: | 1 bộ |
| Giá cả: | USD 20,000.00-100,000.00 |
| standard packaging: | pallet thép |
| Delivery period: | 25 ngày |
| phương thức thanh toán: | L/C,T/T |
| Supply Capacity: | 10000 ngôi nhà/năm |
This system delivers feed from the silo to the hopper in the poultry house. There is one feed sensor at the end of main feed line which controls the motor on and off automatically to release automatic delivery.
| Consists | Item Name | Specifications | Remarks |
|---|---|---|---|
| silo (or big feed hopper), drive system, sensor, main feeding line pipe, auger | feed silo | 8t/10t/14t/16t/22t/28t | 1. Silo foundation and the embedded parts should be borne by the buyer; 2. Feed silo adopts galvanized steel belt or fiber reinforced plastic, which is customized by the customer's demand |
| big feed hopper | 600kg/800kg | ||
| drive system | top quality motor, 0.75/1.1kW | ||
| sensor | world top class products | ||
| main feeding line pipe | world top class products | ||
| auger | world top class products |
This system delivers feed automatically through motor under the control of feed sensor, which ensures birds feeding during whole growing period.
| Consists | Item Name | Specifications | Remarks |
|---|---|---|---|
| sub feed bin (with accessories), drive system, sensor, four holes hot galvanized pipe, feed pan, winch handle, manual lifter winch, auger | sub feed bin (with accessories) | 70/90kg | 1. Special purpose high quality drive motor; 2. World advanced concept designed feeding pan |
| drive system | top quality motor, 0.75/1.1kW | ||
| sensor | world top class products | ||
| four holes hot galvanized pipe | 3m/set | ||
| feed pan | with feed limit leaf | ||
| winch handle | GR products | ||
| manual lifter winch | GR products | ||
| auger | world top class products |
This system provides fresh and clean water for poultry which is crucial for growth. The drinkers can be triggered from 360 degrees which helps young birds start well and makes drinking easier.
| Consists | Item Name | Specifications | Remarks |
|---|---|---|---|
| water line front parts, doser, drinking system main inflow pipe, pressure regulator connecting hose, middle pressure regulator parts, nipples drinking line, lifter winch, winch handle, drinking line hanging parts | water line front parts | pure material good quality pipe | 1. Pure raw materials drinking water pipe |
| doser (with accessories) | world top class products | ||
| dosing pump (with accessories) | world top class products | ||
| dosing bucket | 100kg | ||
| drinking system main inflow pipe | pure material good quality pipe | ||
| pressure regulator connecting hose | pure material good quality products | ||
| middle pressure regulator parts | world top class products | ||
| nipples drinking line | 12nipples/3m, 15nipples/3m, 16nipples/4m | ||
| lifter winch | GR1500 | ||
| winch handle | GR550 | ||
| drinking line hanging parts | reliable and long service life |
This system controls climate conditions, fresh air, humidity and temperature in poultry shed, which is vital for growing birds. Includes poultry house fan, cooling pad, and air inlet window.
| Consists | Item Name | Specifications | Remarks |
|---|---|---|---|
| 50" fan, 36" fan, frequency converter, air inlet, air inlet motor, manual winch, right and left cart with accessories | 50" fan | top quality motor, 220/380V | 1. Special production process to ensure smooth running with low noise and no vibration; 2. Japan imported belt for long-term use without deformation; 3. Air inlet adopts reasonable design mechanism, easy to open, good seal and heat preservation performance |
| 36" fan | top quality motor, 220/380V | ||
| frequency converter | 3kW | ||
| air inlet | three direction | ||
| air inlet motor | reliable and long service life | ||
| manual winch | H-1500-B | ||
| right and left cart with accessories | reliable and long service life |
This system saves labor and resources while assuring optimum growth environment for chickens. Imported from Israel, it can set optimum working mode according to local climate and raising environment.
| Consists | Item Name | Specifications | Remarks |
|---|---|---|---|
| environmental controller, environmental sensor, humidity sensor, negative pressure gauge, power box, watt-hour meter box, light regulator, main control box (with alarm), sub control box, UPS power supply group (regulator control box use), lighting system (bulb not included), wires and fixtures | environmental controller | Temptron607/610/616, AC-2000 PLUS, Rotem Platinum PLUS | 1. Main parts all adopt world class products to ensure reliability |
| environmental sensor | world top class products | ||
| humidity sensor | world top class products | ||
| negative pressure gauge | world top class products | ||
| power box | reliable and long service life | ||
| watt-hour meter box | reliable and long service life | ||
| light regulator | 60A | ||
| main control box (with alarm) | reliable and long service life | ||
| sub control box | reliable and long service life | ||
| UPS power supply group (regulator control box use) | with battery and charger | ||
| lighting system (light bulb not included) | for broiler house | ||
| wires and fixtures | for broiler house |
Cooling pad surface coated with special material to ensure no moss growth and inhibit bacteria. Top set with dredge water cooling pad ensures uniform water spread.
| Consists | Item Name | Specifications | Remarks |
|---|---|---|---|
| cooling pad (aluminum alloy frame), protective curtain cloth, curtain system (include motor), circulating water system, filter, pump | cooling pad (aluminum alloy frame) | 1.5m*0.15m*0.6m, 1.8m*0.15m*0.6m (without frame); 1.66m*0.15m*0.6m, 1.96m*0.15m*0.6m (with frame) | 1. Cooling pad paper adopts Finland import pulp, breeding special purpose corrugated angle, 2-3 times cooling effect of ordinary cooling pad; 2. Cooling pad glue uses Taiwan brand product, strong adhesion strength, ensures hardness and toughness; 3. Frame adopts aluminum alloy material, anti-rust |
| protective curtain cloth | reliable and long service life | ||
| curtain system (include motor) | reliable and long service life | ||
| circulating water system | reliable and long service life | ||
| filter | Taiwan brand product, reliable and long service life | ||
| pump | 0.55/0.75kW, anti-block pump |
This system effectively cools, humidifies, deducts and disinfects the henhouse (temperature is quickly reduced by 3-8 degrees centigrade within minutes).
| Consists | Item Name | Specifications | Remarks |
|---|---|---|---|
| 3/8'' copper tube, nylon tube, double opening spraying sitting, copper spraying nozzle, copper T-connection part, ball valve, valve connection, direct connection, L-shaped connection, mobile main spraying machine, high pressure hose, high pressure slow shock tube, filter | 3/8'' copper tube | tube thickness: 1mm | 1. Main spraying machine adopts Taiwan brand product, high temperature automatic protection, water absorption capacity 20-38L/minute; 2. Nylon tube uses import products, pressure bearing capacity 30-90kg, corrosion resistance; 3. Pipeline and spraying sitting pressure bearing capacity 100kg; 4. Filtration system uses honeycomb filter, 400 hole filtering mesh |
| nylon tube | tube thickness: 2.7mm | ||
| double opening spraying sitting | copper | ||
| copper spraying nozzle | 3/8'', 25-30mm | ||
| copper T-connection part | 3/8'' | ||
| ball valve | 3/8'' | ||
| valve connection | 3/8'' | ||
| direct connection | copper | ||
| L-shaped connection | copper | ||
| mobile main spraying machine | 3.7kW | ||
| high pressure hose | reliable and long service life | ||
| high pressure slow shock tube | reliable and long service life | ||
| filter | reliable and long service life |
Curtain system is used for open structure poultry houses with no side wall, mainly used in areas with high temperature weather year-round.
| Consists | Item Name | Specifications | Remarks |
|---|---|---|---|
| curtain cloth, curtain drive system | curtain cloth | reliable and long service life | 1. Drive system is optional, can use motor drive system or manual drive system, customized per customer demand |
| curtain drive system | reliable and long service life |
In cold weather, poultry heating system is widely used for heating poultry houses, providing good performance while saving heating costs.
| Consists | Item Name | Specifications | Remarks |
|---|---|---|---|
| hot blast stove with accessories | hot blast heater | reliable and long service life | 1. Can be equipped with heating duct |
| oil/gas fired heater with accessories | oil/gas fired heater | 30kW/50kW | 1. Automatic temperature control |
| waste oil heater | waste oil heater | 8-10l/hour | top quality, save cost |
Advantages of using our automatic poultry equipment: