| الـ MOQ: | 500-1,999 متر مربع |
| السعر: | US$49.00 |
| standard packaging: | البليت |
| Delivery period: | 30 يومًا |
| طريقة الدفع: | تي/تي |
| Supply Capacity: | 50000ton/سنة |
Model No.: 9LDC12864
Type: Heat Preservation, Breeding, Cleaning, Feeding
Tiers: 5 Tiers and Up
Material: Steel
Usage: Chicken
Product Name: Layer Stacked Automatic Cage Rearing System
Product Type: Complete Farming Equipment
Applicable Breed: Laying Hens
Automation Grade: Fully Automatic
Number of Tiers: 4-Tier, 5-Tier, 8-Tier, 10-Tier (Customizable)
Unique Selling Point: Industry Standard Draft Unit, Validated in Mega Projects
Life Span: 15-20 years
Installation: On-Site Installation
Transport Package: Wooden Packaging
Specification: Set
Trademark: KXD
Origin: China
HS Code: 84362900
Production Capacity: 300 sets
Package Size: 609.00cm × 243.00cm × 259.00cm
Package Gross Weight: 50.000kg
Lead Time: 45 days (1-30 sets), To be negotiated (>30 sets)
Shandong Hengjn Agriculture and Husbandry Machinery Co., Ltd. is a professional manufacturer specializing in intensive farming equipment, complete feed processing equipment, and complete pigment processing equipment. Established in 2002, the company employs over 600 people with production bases in Zhucheng, Shandong, and Daqing, Heilongjiang, covering over 300 acres.
| Model No. | Tiers | Cage Width (mm) | Cage Depth (mm) | Number/Cell (pc) | sqcm/bird (cm²) | Total Width (mm) | Height of Tier (mm) | Overall Height (mm) |
|---|---|---|---|---|---|---|---|---|
| 9LDC3216 | 3 | 600/625 | 600/650 | 9/10 | 450/433 | 1200/1300 | 590/690 | 2150/2350 |
| 9LDC4288 | 4 | 600/625 | 600/650 | 9/10 | 450/433 | 1200/1300 | 590/690 | 2740/3040 |
| 9LDC5360 | 5 | 600/625 | 600/650 | 9/10 | 450/433 | 1200/1300 | 590/690 | 3330/3780 |
| 9LDC6432 | 6 | 600/625 | 600/650 | 9/10 | 450/433 | 1200/1300 | 590/690 | 3920/4520 |
| 9LDC8576 | 8 | 600/625 | 600/650 | 9/10 | 450/433 | 1200/1300 | 590/690 | 5940/6640 |
| 9LDC10720 | 10 | 600/625 | 600/650 | 9/10 | 450/433 | 1200/1300 | 690 | 8130 |
| 9LDC12864 | 12 | 690 | 600/650 | 9/10 | 450/433 | 1200/1300 | 690 | 9053 |
It is a modern farming mode that utilizes vertical space. The fundamental difference lies in its stacking of multiple cage tiers (usually 4-10) and integration of fully automatic systems for feeding, drinking, manure removal, egg collection, and environmental control. This achieves high-density, high-efficiency, and highly controllable industrial farming, significantly improving land and labor productivity.
Our core advantages stem from three aspects:
A well-designed stacked system does not have negative impacts and can enhance performance. Our system ensures:
| الـ MOQ: | 500-1,999 متر مربع |
| السعر: | US$49.00 |
| standard packaging: | البليت |
| Delivery period: | 30 يومًا |
| طريقة الدفع: | تي/تي |
| Supply Capacity: | 50000ton/سنة |
Model No.: 9LDC12864
Type: Heat Preservation, Breeding, Cleaning, Feeding
Tiers: 5 Tiers and Up
Material: Steel
Usage: Chicken
Product Name: Layer Stacked Automatic Cage Rearing System
Product Type: Complete Farming Equipment
Applicable Breed: Laying Hens
Automation Grade: Fully Automatic
Number of Tiers: 4-Tier, 5-Tier, 8-Tier, 10-Tier (Customizable)
Unique Selling Point: Industry Standard Draft Unit, Validated in Mega Projects
Life Span: 15-20 years
Installation: On-Site Installation
Transport Package: Wooden Packaging
Specification: Set
Trademark: KXD
Origin: China
HS Code: 84362900
Production Capacity: 300 sets
Package Size: 609.00cm × 243.00cm × 259.00cm
Package Gross Weight: 50.000kg
Lead Time: 45 days (1-30 sets), To be negotiated (>30 sets)
Shandong Hengjn Agriculture and Husbandry Machinery Co., Ltd. is a professional manufacturer specializing in intensive farming equipment, complete feed processing equipment, and complete pigment processing equipment. Established in 2002, the company employs over 600 people with production bases in Zhucheng, Shandong, and Daqing, Heilongjiang, covering over 300 acres.
| Model No. | Tiers | Cage Width (mm) | Cage Depth (mm) | Number/Cell (pc) | sqcm/bird (cm²) | Total Width (mm) | Height of Tier (mm) | Overall Height (mm) |
|---|---|---|---|---|---|---|---|---|
| 9LDC3216 | 3 | 600/625 | 600/650 | 9/10 | 450/433 | 1200/1300 | 590/690 | 2150/2350 |
| 9LDC4288 | 4 | 600/625 | 600/650 | 9/10 | 450/433 | 1200/1300 | 590/690 | 2740/3040 |
| 9LDC5360 | 5 | 600/625 | 600/650 | 9/10 | 450/433 | 1200/1300 | 590/690 | 3330/3780 |
| 9LDC6432 | 6 | 600/625 | 600/650 | 9/10 | 450/433 | 1200/1300 | 590/690 | 3920/4520 |
| 9LDC8576 | 8 | 600/625 | 600/650 | 9/10 | 450/433 | 1200/1300 | 590/690 | 5940/6640 |
| 9LDC10720 | 10 | 600/625 | 600/650 | 9/10 | 450/433 | 1200/1300 | 690 | 8130 |
| 9LDC12864 | 12 | 690 | 600/650 | 9/10 | 450/433 | 1200/1300 | 690 | 9053 |
It is a modern farming mode that utilizes vertical space. The fundamental difference lies in its stacking of multiple cage tiers (usually 4-10) and integration of fully automatic systems for feeding, drinking, manure removal, egg collection, and environmental control. This achieves high-density, high-efficiency, and highly controllable industrial farming, significantly improving land and labor productivity.
Our core advantages stem from three aspects:
A well-designed stacked system does not have negative impacts and can enhance performance. Our system ensures: