| MOQ: | 500 mètres carrés |
| Prix: | 20-80 USD per sqm |
| Delivery Period: | 30 jours |
| Méthode De Paiement: | LC, T/T |
| Supply Capacity: | 15 000 tonnes par mois |
Complete automated layer chicken farming system integrating manure cleaning, feeding, and egg collection functionalities for modern poultry operations.
| Attribute | Value |
|---|---|
| Brand | KXD |
| Applicable Object | Layer hens |
| Voltage | 380V |
| Main Sales Regions | Southeast Asia, Africa, China, South America |
| Product Function | Breeding/Farming |
| Is Cross-border Export Special Supply Source | Yes |
| Total Machine Weight | 40-800 kg |
| Product Type | Breeding Equipment |
| Applicable Scenario | Household, Farm, Chicken Coop |
| Power | 0.75-1.5 kW |
| MOQ: | 500 mètres carrés |
| Prix: | 20-80 USD per sqm |
| Delivery Period: | 30 jours |
| Méthode De Paiement: | LC, T/T |
| Supply Capacity: | 15 000 tonnes par mois |
Complete automated layer chicken farming system integrating manure cleaning, feeding, and egg collection functionalities for modern poultry operations.
| Attribute | Value |
|---|---|
| Brand | KXD |
| Applicable Object | Layer hens |
| Voltage | 380V |
| Main Sales Regions | Southeast Asia, Africa, China, South America |
| Product Function | Breeding/Farming |
| Is Cross-border Export Special Supply Source | Yes |
| Total Machine Weight | 40-800 kg |
| Product Type | Breeding Equipment |
| Applicable Scenario | Household, Farm, Chicken Coop |
| Power | 0.75-1.5 kW |