| एमओक्यू: | 500 वर्ग मीटर |
| मूल्य: | 20-80 USD per sqm |
| Delivery period: | 30 दिन |
| भुगतान विधि: | एल/सी,टी/टी |
| Supply Capacity: | 15000 टन प्रति माह |
Complete automated layer chicken farming system integrating manure cleaning, feeding, and egg collection functionalities for modern poultry operations.
| Attribute | Value |
|---|---|
| Brand | KXD |
| Applicable Object | Layer hens |
| Voltage | 380V |
| Main Sales Regions | Southeast Asia, Africa, China, South America |
| Product Function | Breeding/Farming |
| Is Cross-border Export Special Supply Source | Yes |
| Total Machine Weight | 40-800 kg |
| Product Type | Breeding Equipment |
| Applicable Scenario | Household, Farm, Chicken Coop |
| Power | 0.75-1.5 kW |
| एमओक्यू: | 500 वर्ग मीटर |
| मूल्य: | 20-80 USD per sqm |
| Delivery period: | 30 दिन |
| भुगतान विधि: | एल/सी,टी/टी |
| Supply Capacity: | 15000 टन प्रति माह |
Complete automated layer chicken farming system integrating manure cleaning, feeding, and egg collection functionalities for modern poultry operations.
| Attribute | Value |
|---|---|
| Brand | KXD |
| Applicable Object | Layer hens |
| Voltage | 380V |
| Main Sales Regions | Southeast Asia, Africa, China, South America |
| Product Function | Breeding/Farming |
| Is Cross-border Export Special Supply Source | Yes |
| Total Machine Weight | 40-800 kg |
| Product Type | Breeding Equipment |
| Applicable Scenario | Household, Farm, Chicken Coop |
| Power | 0.75-1.5 kW |