| MOQ: | 1 Satz |
| Preis: | USD 20,000.00-100,000.00 |
| Standard Packaging: | Stahlpalette |
| Delivery Period: | 25 Tage |
| Zahlungs-Methode: | L/C, T/T |
| Supply Capacity: | 10.000 Häuser/Jahr |
| Kategorie | Details |
|---|---|
| Produktname | Batteriekäfigsystem für Legehennen Typ A |
| Marke | KXD |
| Material | Q235 kohlenstoffarmer Stahldraht |
| Artikel | 3 Etagen 4 Türen / 3 Etagen 5 Türen / 4 Etagen 4 Türen / 4 Etagen 5 Türen |
| Kapazität (Zelle) | 4 Vögel (alle Modelle) |
| Kapazität (Set) | 96 Vögel / 120 Vögel / 128 Vögel / 160 Vögel |
| Käfiggröße | 1,96*2,1*1,5m / 2,11*2,1*1,5m / 1,93*2,1*1,9m / 1,99*2,1*1,9m |
| Zellengröße | 0,37*0,35*0,32m (alle Modelle) |
| Oberflächenbehandlung | Galvanisieren / Feuerverzinken / PVC-beschichtet |
| Lebensdauer | Kaltverzinkung (7-10 Jahre) Feuerverzinkung (15-20 Jahre) PVC-beschichtet (15-20 Jahre) |
| Konfiguration | Verzinkter Drahtgitterkäfig / Tränkesystem / Fütterungssystem / Mistentfernungssystem / Umweltkontrollsystem / Beleuchtungssystem / Desinfektionssprühsystem |
| Artikel 1 | Artikel 2 | Artikel 3 | Artikel 4 | Artikel 5 |
|---|---|---|---|---|
| Käfig mit Tränke Pflichtoption |
Automatische Fütterung Keine Pflichtoption |
Automatische Eiersammlung Keine Pflichtoption |
Automatische Mistreinigung (Inklusive Band- und Schabertyp) Keine Pflichtoption |
Belüftungs- und Kühlsystem Keine Pflichtoption |
| Artikel 1 | Artikel 2 | Artikel 3 | Artikel 4 | Artikel 5 | Artikel 6 | Artikel 7 | Artikel 8 |
|---|---|---|---|---|---|---|---|
| Käfig Pflichtoption |
Automatische Tränke Pflichtoption |
Automatische Fütterung Pflichtoption |
Automatische Eiersammlung Pflichtoption |
Automatische Mistreinigung Pflichtoption |
Automatische Belüftung und Kühlung Pflichtoption (Wenn es ein geschlossener Stall ist) |
Automatische Beleuchtung Keine Pflichtoption |
Gesamtsteuerungssystem Pflichtoption |
| MOQ: | 1 Satz |
| Preis: | USD 20,000.00-100,000.00 |
| Standard Packaging: | Stahlpalette |
| Delivery Period: | 25 Tage |
| Zahlungs-Methode: | L/C, T/T |
| Supply Capacity: | 10.000 Häuser/Jahr |
| Kategorie | Details |
|---|---|
| Produktname | Batteriekäfigsystem für Legehennen Typ A |
| Marke | KXD |
| Material | Q235 kohlenstoffarmer Stahldraht |
| Artikel | 3 Etagen 4 Türen / 3 Etagen 5 Türen / 4 Etagen 4 Türen / 4 Etagen 5 Türen |
| Kapazität (Zelle) | 4 Vögel (alle Modelle) |
| Kapazität (Set) | 96 Vögel / 120 Vögel / 128 Vögel / 160 Vögel |
| Käfiggröße | 1,96*2,1*1,5m / 2,11*2,1*1,5m / 1,93*2,1*1,9m / 1,99*2,1*1,9m |
| Zellengröße | 0,37*0,35*0,32m (alle Modelle) |
| Oberflächenbehandlung | Galvanisieren / Feuerverzinken / PVC-beschichtet |
| Lebensdauer | Kaltverzinkung (7-10 Jahre) Feuerverzinkung (15-20 Jahre) PVC-beschichtet (15-20 Jahre) |
| Konfiguration | Verzinkter Drahtgitterkäfig / Tränkesystem / Fütterungssystem / Mistentfernungssystem / Umweltkontrollsystem / Beleuchtungssystem / Desinfektionssprühsystem |
| Artikel 1 | Artikel 2 | Artikel 3 | Artikel 4 | Artikel 5 |
|---|---|---|---|---|
| Käfig mit Tränke Pflichtoption |
Automatische Fütterung Keine Pflichtoption |
Automatische Eiersammlung Keine Pflichtoption |
Automatische Mistreinigung (Inklusive Band- und Schabertyp) Keine Pflichtoption |
Belüftungs- und Kühlsystem Keine Pflichtoption |
| Artikel 1 | Artikel 2 | Artikel 3 | Artikel 4 | Artikel 5 | Artikel 6 | Artikel 7 | Artikel 8 |
|---|---|---|---|---|---|---|---|
| Käfig Pflichtoption |
Automatische Tränke Pflichtoption |
Automatische Fütterung Pflichtoption |
Automatische Eiersammlung Pflichtoption |
Automatische Mistreinigung Pflichtoption |
Automatische Belüftung und Kühlung Pflichtoption (Wenn es ein geschlossener Stall ist) |
Automatische Beleuchtung Keine Pflichtoption |
Gesamtsteuerungssystem Pflichtoption |