| MOQ: | 1 set |
| Price: | USD 20,000.00-100,000.00 |
| Standard Packaging: | steel pallet |
| Delivery Period: | 25 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 10000 Houses/Year |
| Category | Details |
|---|---|
| Product Name | A Type Layer Chicken Battery Cage System |
| Brand | KXD |
| Material | Q235 Low Carbon Steel Wire |
| ITEM | 3 tiers 4 doors / 3 tiers 5 doors / 4 tiers 4 doors / 4 tiers 5 doors |
| Capacity (cell) | 4 birds (all models) |
| Capacity (set) | 96 birds / 120 birds / 128 birds / 160 birds |
| Cage Size | 1.96*2.1*1.5m / 2.11*2.1*1.5m / 1.93*2.1*1.9m / 1.99*2.1*1.9m |
| Cell Size | 0.37*0.35*0.32m (all models) |
| Surface Treatment | Electro Galvanizing / Hot dipped Galvanizing / PVC Coated |
| Service Life | Cold Galvanization (7-10 years) Hot Dip Galvanization (15-20 years) PVC Coated (15-20 years) |
| Configuration | Galvanized Wire Mesh Cage / Drinking System / Feeding System / Manure Removal System / Environment Control System / Lighting System / Disinfection Spray System |
| Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
|---|---|---|---|---|
| Cage with drinking Mandatory option |
Automatic feeding Not mandatory option |
Automatic egg collecting Not mandatory option |
Automatic manure cleaning (Include belt and scraper type) Not mandatory option |
Ventilation cooling system Not mandatory option |
| Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 | Item 7 | Item 8 |
|---|---|---|---|---|---|---|---|
| Cage Mandatory option |
Auto drinking Mandatory option |
Auto feeding Mandatory option |
Auto egg collecting Mandatory option |
Auto manure cleaning Mandatory option |
Auto ventilation cooling Mandatory option (If it's close house) |
Auto lighting Not mandatory option |
Total control system Mandatory option |
| MOQ: | 1 set |
| Price: | USD 20,000.00-100,000.00 |
| Standard Packaging: | steel pallet |
| Delivery Period: | 25 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 10000 Houses/Year |
| Category | Details |
|---|---|
| Product Name | A Type Layer Chicken Battery Cage System |
| Brand | KXD |
| Material | Q235 Low Carbon Steel Wire |
| ITEM | 3 tiers 4 doors / 3 tiers 5 doors / 4 tiers 4 doors / 4 tiers 5 doors |
| Capacity (cell) | 4 birds (all models) |
| Capacity (set) | 96 birds / 120 birds / 128 birds / 160 birds |
| Cage Size | 1.96*2.1*1.5m / 2.11*2.1*1.5m / 1.93*2.1*1.9m / 1.99*2.1*1.9m |
| Cell Size | 0.37*0.35*0.32m (all models) |
| Surface Treatment | Electro Galvanizing / Hot dipped Galvanizing / PVC Coated |
| Service Life | Cold Galvanization (7-10 years) Hot Dip Galvanization (15-20 years) PVC Coated (15-20 years) |
| Configuration | Galvanized Wire Mesh Cage / Drinking System / Feeding System / Manure Removal System / Environment Control System / Lighting System / Disinfection Spray System |
| Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
|---|---|---|---|---|
| Cage with drinking Mandatory option |
Automatic feeding Not mandatory option |
Automatic egg collecting Not mandatory option |
Automatic manure cleaning (Include belt and scraper type) Not mandatory option |
Ventilation cooling system Not mandatory option |
| Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 | Item 7 | Item 8 |
|---|---|---|---|---|---|---|---|
| Cage Mandatory option |
Auto drinking Mandatory option |
Auto feeding Mandatory option |
Auto egg collecting Mandatory option |
Auto manure cleaning Mandatory option |
Auto ventilation cooling Mandatory option (If it's close house) |
Auto lighting Not mandatory option |
Total control system Mandatory option |