| MOQ: | 200 Square Meters (MOQ) |
| Price: | US$50.00-100.00 |
| Standard Packaging: | pallet |
| Delivery Period: | 30days |
| Payment Method: | T/T |
| Supply Capacity: | 5000ton/Month |
Advanced poultry farming equipment designed for efficient layer chicken management with capacity for up to 20,000 birds. Available in A-Type and H-Type configurations to suit various farm scales and requirements.
Custom configurations available upon request.
| Model | Length | Width | Height | Tiers/Set | Total Nests | Nest Size | Birds/Nest | Capacity/Set |
|---|---|---|---|---|---|---|---|---|
| H3-180 | 2.25M | 1.7m | 1.96m | 3 | 30 | 45×60×(40×34)cm | 6 | 180 |
| H4-240 | 2.25M | 1.7m | 2.56M | 4 | 40 | 45×60×(40×34)cm | 6 | 240 |
| H5-300 | 2.25M | 1.7m | 3.16M | 5 | 50 | 45×60×(40×34)cm | 6 | 300 |
| H6-360 | 2.25M | 1.7m | 4.07M | 6 | 60 | 45×60×(40×34)cm | 6 | 360 |
| H7-420 | 2.25M | 1.7m | 4.66M | 7 | 70 | 45×60×(40×34)cm | 6 | 420 |
| H8-480 | 2.25M | 1.7m | 5.27M | 8 | 80 | 45×60×(40×34)cm | 6 | 480 |
| H9-540 | 2.25M | 1.7m | 6m | 9 | 90 | 45×60×(40×34)cm | 6 | 540 |
| H10-600 | 2.25M | 1.7m | 6.8m | 10 | 100 | 45×60×(40×34)cm | 6 | 600 |
| MOQ: | 200 Square Meters (MOQ) |
| Price: | US$50.00-100.00 |
| Standard Packaging: | pallet |
| Delivery Period: | 30days |
| Payment Method: | T/T |
| Supply Capacity: | 5000ton/Month |
Advanced poultry farming equipment designed for efficient layer chicken management with capacity for up to 20,000 birds. Available in A-Type and H-Type configurations to suit various farm scales and requirements.
Custom configurations available upon request.
| Model | Length | Width | Height | Tiers/Set | Total Nests | Nest Size | Birds/Nest | Capacity/Set |
|---|---|---|---|---|---|---|---|---|
| H3-180 | 2.25M | 1.7m | 1.96m | 3 | 30 | 45×60×(40×34)cm | 6 | 180 |
| H4-240 | 2.25M | 1.7m | 2.56M | 4 | 40 | 45×60×(40×34)cm | 6 | 240 |
| H5-300 | 2.25M | 1.7m | 3.16M | 5 | 50 | 45×60×(40×34)cm | 6 | 300 |
| H6-360 | 2.25M | 1.7m | 4.07M | 6 | 60 | 45×60×(40×34)cm | 6 | 360 |
| H7-420 | 2.25M | 1.7m | 4.66M | 7 | 70 | 45×60×(40×34)cm | 6 | 420 |
| H8-480 | 2.25M | 1.7m | 5.27M | 8 | 80 | 45×60×(40×34)cm | 6 | 480 |
| H9-540 | 2.25M | 1.7m | 6m | 9 | 90 | 45×60×(40×34)cm | 6 | 540 |
| H10-600 | 2.25M | 1.7m | 6.8m | 10 | 100 | 45×60×(40×34)cm | 6 | 600 |