| MOQ: | 500-1,999 Square Meters |
| Price: | US$49.00 |
| Standard Packaging: | pallet |
| Delivery Period: | 30days |
| Payment Method: | T/T |
| Supply Capacity: | 50000ton/year |
This product is specifically designed for large-scale laying hen farming, with efficiency, stability, and practicality as its core design principles. Leveraging integrated intelligent technology and durable, high-quality materials, this laying hen cage combines feeding, watering, manure cleaning, and egg collection functions in one. It not only ensures clean feed and water, reducing breeding costs, but also enables thorough manure removal, lowering the egg breakage rate. The equipment has a sturdy structure and can operate reliably in various farming environments, making it a dependable choice for improving quality and efficiency in laying hen farming.
| Model NO. | Tiers | Cage Width (mm) | Cage Depth (mm) | Quantity/Cell | Feeding Area/Cell (cm²) | Total Width (mm) | Tier Height (mm) | Overall Height (mm) |
|---|---|---|---|---|---|---|---|---|
| 9LDC3216 | 3 | 600/625 | 600/650 | 9/10 | 450/433 | 1200/1300 | 590/690 | 2150/2350 |
| 9LDC4288 | 4 | 600/625 | 600/650 | 9/10 | 450/433 | 1200/1300 | 590/690 | 2740/3040 |
| 9LDC5360 | 5 | 600/625 | 600/650 | 9/10 | 450/433 | 1200/1300 | 590/690 | 3330/3780 |
| Model NO. | 9LDC5360 |
| Tiers | 5 Tiers and Up, 3tiers, 4tiers, 5tiers |
| Material | Steel, Magnesium-Aluminum-Zinc Coated Steel Plate |
| Power Source | Electric |
| Certification | QS, ISO9001:2008, CE |
| Capacity | 180, 240, 300, 360 Birds |
| Life Span | 15-20 years |
| Warranty | 1 Year |
| Production Capacity | 10000 Sets/Month |
Send your message to Susan for quotes and ordering information.
| MOQ: | 500-1,999 Square Meters |
| Price: | US$49.00 |
| Standard Packaging: | pallet |
| Delivery Period: | 30days |
| Payment Method: | T/T |
| Supply Capacity: | 50000ton/year |
This product is specifically designed for large-scale laying hen farming, with efficiency, stability, and practicality as its core design principles. Leveraging integrated intelligent technology and durable, high-quality materials, this laying hen cage combines feeding, watering, manure cleaning, and egg collection functions in one. It not only ensures clean feed and water, reducing breeding costs, but also enables thorough manure removal, lowering the egg breakage rate. The equipment has a sturdy structure and can operate reliably in various farming environments, making it a dependable choice for improving quality and efficiency in laying hen farming.
| Model NO. | Tiers | Cage Width (mm) | Cage Depth (mm) | Quantity/Cell | Feeding Area/Cell (cm²) | Total Width (mm) | Tier Height (mm) | Overall Height (mm) |
|---|---|---|---|---|---|---|---|---|
| 9LDC3216 | 3 | 600/625 | 600/650 | 9/10 | 450/433 | 1200/1300 | 590/690 | 2150/2350 |
| 9LDC4288 | 4 | 600/625 | 600/650 | 9/10 | 450/433 | 1200/1300 | 590/690 | 2740/3040 |
| 9LDC5360 | 5 | 600/625 | 600/650 | 9/10 | 450/433 | 1200/1300 | 590/690 | 3330/3780 |
| Model NO. | 9LDC5360 |
| Tiers | 5 Tiers and Up, 3tiers, 4tiers, 5tiers |
| Material | Steel, Magnesium-Aluminum-Zinc Coated Steel Plate |
| Power Source | Electric |
| Certification | QS, ISO9001:2008, CE |
| Capacity | 180, 240, 300, 360 Birds |
| Life Span | 15-20 years |
| Warranty | 1 Year |
| Production Capacity | 10000 Sets/Month |
Send your message to Susan for quotes and ordering information.