| MOQ: | 500 sqm |
| Price: | USD 69-100 per sqm |
| Standard Packaging: | steel pallet |
| Delivery Period: | 25 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 500000 tons/month |
Automatic A-Type Laying Hen Egg Layer Battery Chicken Cages Equipment
Two popular types: 3 layers 4 doors - 96 chickens capacity per set | 4 layers 4 doors - 128 chickens capacity per set
| Type | Capacity (set) | Capacity (cell) | Cage Size | Cage Size (cell) |
|---|---|---|---|---|
| 3 tiers 4 doors | 96 birds | 4 birds | 1.88m × 2.1m × 1.6m | 47cm × 35cm × 37cm |
| 3 tiers 5 doors | 120 birds | 4 birds | 1.95m × 2.1m × 1.6m | 39cm × 35cm × 37cm |
| 4 tiers 4 doors | 128 birds | 4 birds | 1.88m × 2.3m × 1.9m | 47cm × 35cm × 37cm |
| 4 tiers 5 doors | 160 birds | 4 birds | 1.95m × 2.3m × 1.9m | 43cm × 35cm × 37cm |
| 4 tiers 5 doors | 200 birds | 5 birds | 2.15m × 2.3m × 2.1m | 43cm × 45cm × 41cm |
| 5 tiers 5 doors | 250 birds | 5 birds | 2.15m × 2.3m × 2.5m | 43cm × 45cm × 41cm |
Cage making can be made according to clients' requirements.
| Materials | Low carbon steel wire, Q195 steel wire, Q235 steel wire |
|---|---|
| Surface Treatment | Cold Galvanization, Hot Dip Galvanization, PVC Coated |
| Bottom Wire Mesh Angle | 9° |
| Lifespan | Cold Galvanization (7-10 years), Hot Dip Galvanization (15-20 years), PVC Coated (15-20 years) |
| Package | Full container loading: cage and cage frame are no package, some fittings are in plastic bags and carton box Less container loading: packed in wooden box and pallet |
| MOQ: | 500 sqm |
| Price: | USD 69-100 per sqm |
| Standard Packaging: | steel pallet |
| Delivery Period: | 25 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 500000 tons/month |
Automatic A-Type Laying Hen Egg Layer Battery Chicken Cages Equipment
Two popular types: 3 layers 4 doors - 96 chickens capacity per set | 4 layers 4 doors - 128 chickens capacity per set
| Type | Capacity (set) | Capacity (cell) | Cage Size | Cage Size (cell) |
|---|---|---|---|---|
| 3 tiers 4 doors | 96 birds | 4 birds | 1.88m × 2.1m × 1.6m | 47cm × 35cm × 37cm |
| 3 tiers 5 doors | 120 birds | 4 birds | 1.95m × 2.1m × 1.6m | 39cm × 35cm × 37cm |
| 4 tiers 4 doors | 128 birds | 4 birds | 1.88m × 2.3m × 1.9m | 47cm × 35cm × 37cm |
| 4 tiers 5 doors | 160 birds | 4 birds | 1.95m × 2.3m × 1.9m | 43cm × 35cm × 37cm |
| 4 tiers 5 doors | 200 birds | 5 birds | 2.15m × 2.3m × 2.1m | 43cm × 45cm × 41cm |
| 5 tiers 5 doors | 250 birds | 5 birds | 2.15m × 2.3m × 2.5m | 43cm × 45cm × 41cm |
Cage making can be made according to clients' requirements.
| Materials | Low carbon steel wire, Q195 steel wire, Q235 steel wire |
|---|---|
| Surface Treatment | Cold Galvanization, Hot Dip Galvanization, PVC Coated |
| Bottom Wire Mesh Angle | 9° |
| Lifespan | Cold Galvanization (7-10 years), Hot Dip Galvanization (15-20 years), PVC Coated (15-20 years) |
| Package | Full container loading: cage and cage frame are no package, some fittings are in plastic bags and carton box Less container loading: packed in wooden box and pallet |