| MOQ: | 500 sqm |
| Price: | USD 20,000.00-100,000.00 |
| Standard Packaging: | steel pallet |
| Delivery Period: | 25 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 10000 Houses/Year |
The LH600 layer cage system is a fully automated solution that integrates egg collection, feeding, drinking, manure removal, lighting, environmental control, and IoT modules. This system meets high standards for animal health, egg production performance, and environmental control. It can be designed with 3 to 12 tiers, and its modular structure makes installation and maintenance more convenient.
| Parameter | Unit | Standard Chain Cage | Standard Trolley Hopper Cage |
|---|---|---|---|
| Standard height/tier | mm | 640/700 | 640/700 |
| Unit depth D | mm | 600/650 | 600/650 |
| Unit width L | mm | 603 | 603 |
| Unit door height H1 | mm | 466 | 466 |
| Unit front height H2 | mm | 277 | 277 |
| Bottom mesh sqcm | cm² | 3618/3919 | 3618/3919 |
| Number of birds/unit | bird/cage | 8~9 | 8~9 |
| Space/bird S | cm² | 402/452~435/490 | 402/452~435/490 |
| Cage width L2 | mm | 1200 | 1200 |
| System width L1 | mm | 1575 | 1540 |
Payment Terms: After signing the contract, the buyer shall pay 50% of the total contract amount as a deposit. The contract takes effect once the deposit is received, and production will commence. The remaining balance must be paid in full before shipment.
Delivery Timeline: Production begins immediately after the 50% deposit is received, with a production cycle of 35 days. Shipment will be arranged after full payment is received.
Shipping Method: To be negotiated and agreed upon by both parties.
| MOQ: | 500 sqm |
| Price: | USD 20,000.00-100,000.00 |
| Standard Packaging: | steel pallet |
| Delivery Period: | 25 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 10000 Houses/Year |
The LH600 layer cage system is a fully automated solution that integrates egg collection, feeding, drinking, manure removal, lighting, environmental control, and IoT modules. This system meets high standards for animal health, egg production performance, and environmental control. It can be designed with 3 to 12 tiers, and its modular structure makes installation and maintenance more convenient.
| Parameter | Unit | Standard Chain Cage | Standard Trolley Hopper Cage |
|---|---|---|---|
| Standard height/tier | mm | 640/700 | 640/700 |
| Unit depth D | mm | 600/650 | 600/650 |
| Unit width L | mm | 603 | 603 |
| Unit door height H1 | mm | 466 | 466 |
| Unit front height H2 | mm | 277 | 277 |
| Bottom mesh sqcm | cm² | 3618/3919 | 3618/3919 |
| Number of birds/unit | bird/cage | 8~9 | 8~9 |
| Space/bird S | cm² | 402/452~435/490 | 402/452~435/490 |
| Cage width L2 | mm | 1200 | 1200 |
| System width L1 | mm | 1575 | 1540 |
Payment Terms: After signing the contract, the buyer shall pay 50% of the total contract amount as a deposit. The contract takes effect once the deposit is received, and production will commence. The remaining balance must be paid in full before shipment.
Delivery Timeline: Production begins immediately after the 50% deposit is received, with a production cycle of 35 days. Shipment will be arranged after full payment is received.
Shipping Method: To be negotiated and agreed upon by both parties.